BSE Seed Grants
To date, 93 Seed Grants have been awarded to 67 BSE Affiliated Professors.
To date, 93 Seed Grants have been awarded to 67 BSE Affiliated Professors.
BSE Seed Grants support the scientific development of our researchers, in particular the junior researchers among the BSE Affiliated Professors.
Seed Grants finance specific activities, such as hiring a research assistant, obtaining a data set or running an experiment, that will lead to the initiation or completion of a specific project. Proposals that lay the foundation for future grant applications from other sources are particularly welcomed.
To date, 93 BSE Seed Grants have been awarded to 67 Affiliated Professors. The most recent grant recipients and their projects are listed below.
Researcher | BSE Unit | Project Title |
---|---|---|
Pau Milan | UAB | Local Insurance: A Network Theory of Risk Sharing and New Challenges for Development Policies |
Luis Eduardo Rojas | UAB | Strategic Business Accounting |
Albert Banal-Estanol | UPF | Private common ownership networks in the pharmaceutical industry |
Nan Jiang | UPF | Do Organizations Search for Fit in their Hiring Process? Evidence from Job Posting Data |
Stefano Falcone | IAE | Left-wing political extremism: Roots and Persistence |
Theodor Vladasel | UPF | Incentives and Effort Allocation in Social Enterprises |
André Gröger | UAB | Remote sensing of building damage in civil war zones using computer vision |
Dmitry Kuvshinov | UPF | Capital flows and asset prices |
Ursula Mello | IAE | Lifetime Earnings Inequality and Intergenerational Transmission in the Top of the Distribution |
Thomas Neuber | UPF | Egocentrism in prosocial behavior and norm interpretation |
Fernando Payro | UAB | An Axiomatic Approach to the Law of Small Numbers |
Rodrigo Carril | UPF | Public Versus Private |
Hanna Wang | UAB | Minimum Wages, Fertility and Health (joint with Jere Behrmann [UPenn] and Farhan Majid [IMPAQ]) |
Björn Richter | UPF | Accounting for Financial Crises |
Researcher | BSE Unit | Project Title |
---|---|---|
Marco Fabbri | UPF | Land Titling and Conflicts: Evidence from a Land Tenure Reform Implemented as a Randomized Control-Trial |
Rosa Ferrer | UPF | Measuring Demand and Supply of Audiovisual Content and its Regulation |
Alexander Frug | UPF | Time Management and Optimal Scheduling of Attention |
Mohammad Ghaderi | UPF | Robust Discrete Choice Model |
Andre Groeger | UAB | Raising Boys and Girls: Gender Gaps in Child Development |
Priit Jeenas | UPF | Fiscal Policy with Firm Heterogeneity and Financial Frictions |
Dmitry Kuvshinov | UPF | Safe Assets in the Long-run International Perspective |
Ursula Mello | IAE-CSIC | Heterogenous Impacts of Local Labor Market Shocks on Gender Inequality Over the Life Cycle |
Joan Monràs | UPF | Public Good Provision and the Spatial Distribution of Economic Activity |
Minyoung Rho | UAB | The Mortgage Trap: Economic and Social Implications of the Lack of Personal Bankruptcy in Spain |
Björn Richter | UPF | Foreign Capital and Household Credit Expansions |
Alberto Santini | UPF | Sustainable Integrated Last-mile Delivery |
Mikhail Spektor | UPF | Human Learning: Fast = Slow? |
Hanna Wang | UAB | Fixed-term Contracts, Fertility and the Gender Wage Gap |
Researcher | BSE Unit | Project Title |
---|---|---|
Elisa Alòs | UPF | Asymptotic Analysis in Rough Volatility Models |
Vladimir Asriyan | CREI | Collateral Booms and Information Depletion |
Isaac Baley | UPF | Aggregate Dynamics in Lumpy Economies |
Gert Cornelissen | UPF | Objectification: Unforeseen Effects of the “Thumb Culture”? |
Jésica de Armas | UPF | Logistics Optimization for the Home Health and Social Care Services |
Javier Fernández Blanco | UAB | 1. Job Automation, Domestic Migration and Occupational Mobility 2. Frictions in International Trade and Housing and Labor Markets |
Andre Groeger | UAB | Digital Trace Data for Measurement and Prediction of Migration, Production and Trade Networks |
Gianmarco León | UPF | Vertical Pay Differentials on Worker Productivity: Evidence from the health worker program in Sierra Leone |
Antonio Miralles | UAB | Optimal Auctions Under Behavioral Traits |
Daniel Navarro-Martínez | UPF | Bridging the Gap Between the Lab and the Field: The Case of the Dictator Game |
Victoria Vanasco | CREI | 1. Strategic Complexity 2. Market Opacity, Liquidity, and Quality 3. Aggregate Liquidity Cycles |
Piotr Zwiernik | UPF | Gaussian Graphical Models, Total Positivity, and Bayesian Testing |
Researcher | BSE Unit | Project Title |
---|---|---|
Elisa Alòs | UPF | Robust Semiparametric Pricing and Hedging Methods for Path-dependent Contingent Claims |
Albert Banal-Estañol | UPF | Who Partners with Whom in the UK Startup Ecosystem? |
Christopher Busch | UAB | Income Dynamics Over the Life Cycle and Assortative Mating and Insurance Against Income Risk |
Gert Cornelissen | UPF | Recipes for Success: They taste good, but are they healthy? |
Miguel Espinosa | UPF | Specialization in the Knowledge Economy |
Alexander Frug | UPF | Training with Strategic Feedback |
Albrecht Glitz | UPF | Why Spy? |
Andre Groeger | UAB | The Formation of Migrant Networks, Behavioral Biases and Remittance Decision-Making |
Joachim Jungherr | IAE-CSIC | The Long-term Debt Accelerator |
Antonio Miralles | UAB | Pseudomarkets and Outside Options in School Choice |
Maria Petrova | UPF | Corporal Punishment in Schools, Pro-social Behavior, and Populist Support |
Amedeo Piolatto | UAB | Strategic Voting, Transfers and Bailouts in a Federation |
Luis Rojas | UAB | A Database of Investment and Innovation at the Firm Level |
Researcher | BSE Unit | Project Title |
---|---|---|
Larbi Alaoui | UPF | Limited Reasoning, Internal Conflict and Endogenous Discounting |
Ruben Durante | UPF | Independence and Quality of Mass Media in the Internet Age |
Mircea Epure | UPF | Organizations and Culture: Governance Models and Performance Differences in Crisis |
Javier Fernández-Blanco | UAB | Labor Markets and International Trade |
Angela Fiedler | UAB | Biased Expectations and Skill Mismatch: An Experimental Study |
Christian Fons-Rosen | UPF | Developing and Applying a Platform Tool for the Economics of Science |
Luca Fornaro | CREI | Aggregate Demand Externalities in a Global Liquidity Trap |
Manuel García-Santana | UPF | Public Sector Projects, Finance, and Aggregate Productivity: Evidence from Matched Bank-Firm-Procurement Data |
Gianmarco León | UPF | Understanding the Teacher’s Labor Market |
Joan Llull | UAB | The Labor Market Consequences of Selective Immigration Policies |
Christian Michel | UPF | Assessing the Impact of Organizational and Financial Structure on Industry Behavior |
Pau Milán | UAB | Investigating Constraints on Informal Risk-sharing Theoretically and Empirically |
Hannes Mueller | IAE-CSIC | Quantifying Diplomatic Action |
Dávid Krisztián Nagy | CREI | Growth and Trade in a World of Cities |
Luigi Pascali | UPF | Sentiment Analysis, Based on Book Titles and Book Content |
Raül Santaeulàlia-Llopis | UAB | Social Insurance Barriers to Structural Transformation |
Edouard Schaal | CREI | Optimal Transport Networks in Spatial Equilibrium |
Researcher | BSE Unit | Project Title |
---|---|---|
Larbi Alaoui | UPF | The Effect of Incentives on Individuals’ Reasoning Processes in Strategic Settings |
Elisa Alòs | UPF | Numerical Problems in Finance |
Jose Apesteguia | UPF | Random Choice Under Risk |
Vladimir Asriyan | CREI | Dynamic Markets for Lemons With Informational Spillovers |
Albert Banal-Estanol | UPF | Team Formation and Key Drivers of Success |
Régis Barnichon | CREI | How Hard Can You Push on a String? Measuring the Non-linear Effects of Monetary Policy |
Caterina Calsamiglia | UAB | Structural Estimation of a Model of School Choice: Comparing the Boston Mechanism and Its Alternatives |
Enriqueta Camps | UPF | Globalization, Inequality and Gender Inequality and Implications for the Study of Living Standards and Demography |
Sekyu Choi | UAB | The Effects of Biased Technological Shocks and Internal Us Migration / How Access to Early Communication Technologies (Telegraph, Railroads) Affected Mobility, Both Geographical and in Terms of Lifetime Occupation Paths |
Ruben Enikolopov | UPF | The Effect of Social Media on Political Participation |
Susanna Esteban | UAB | Market Implications of Self-control Preferences |
Christian Fons-Rosen | UPF | Identification of Air Pollution |
Luca Fornaro | CREI | Financial Intermediation and Inequality Over the Business Cycle |
Stephen E. Hansen | UPF | Measuring Private Information of Central Bankers with Media Text Data |
Gaël Le Mens | UPF | Information Sampling in Coordination Games: an Experimental Investigation |
Gianmarco León-Ciliotta | UPF | Civil Conflict, Informal Institutions and Long Term Development |
Omar Licandro | IAE-CSIC | The Dynamics of Productivity at the Firm Level |
Joan Llull | UAB | Unemployment and Population Growth |
Daniel Navarro-Martínez | UPF | Uncertainty Regulation in Decision Making |
Helena Perrone | UPF | Gender Differences in Academic Performance |
Maria Petrova | UPF | Money and Politics: Individual Incentives and Aggregate Implications |
Giacomo A.M. Ponzetto | CREI | Gunsmiths in 32 European Countries From 1400 to 1900 |
Pedro Rey-Biel | UAB | Gender Economics |
Tomás Rodriguez Barraquer | UAB | Peer Effects in Education and Dynamic Network Formation |
Researcher | BSE Unit | Project Title |
---|---|---|
Larbi Alaoui | UPF | Internal Conflict Between an Individual’s Present and Future Selves |
Albert Banal-Estanol | UPF | Institutional Holdings, Common Ownership and Product Market Competition |
Caterina Calsamiglia | UAB | Effects of Flexible Start School Age on Student Academic Performance |
Francesco Fasani | IAE-CSIC | Employment Assimilation of (Undocumented) Immigrants: Understanding the Role of Segregation |
Albrecht Glitz | UPF | The Economics of Espionage |
Javier Gómez Biscarri | UPF | Accrual and Transaction Earnings Management Under Principles and Rules: an Experiment on the Effects of Reputation and Explicit Enforcement |
Gianmarco León-Ciliotta | UPF | Social Incentives in the Public Sector: Evidence From a CCT in Peru |
Stephan Litschig | UPF | Legislative Institution and Allocation of Community Resources |
Hannes Mueller | IAE | Civil Wars Risk and Weapon Imports |
Luigi Pascali | UPF | The Wind of Change: Maritime Technology, Trade and Economic Development |
José-Luis Peydró | UPF | Housing Wealth, Debt and Consumption |
Pedro Rey-Biel | UAB | Gender Experimental Economics |
Marta Reynal-Querol | UPF | Restud + Natural Disasters + Old Civil Conflicts |
The Seed Grants are one of the BSE research initiatives supported by the Severo Ochoa Research Excellence Program (CEX2019-000915-S) through Spain's State Research Agency (Agencia Estatal de Investigación - AEI).
The BSE has been accredited as a Severo Ochoa Center of Excellence in all three editions of the program (2012-15, 2016-19, and 2020-23).
© Barcelona Graduate School of Economics. All rights reserved.