This research collection gathers work on the impact of COVID-19 by BSE Affiliated Professors. Since the first outbreaks of coronavirus and throughout the evolution of the pandemic, researchers across the BSE community have been working to understand its economic and social impact from a variety of fields of expertise, such as:
- Health Economics (healthcare, public health)
- Labor Economics (employment, gender inequality, labor markets, mobility)
- Macroeconomics (financial crisis, fiscal policy, monetary policy)
- Microeconomics (decision making, firm behavior)
- Quantitative Methods (econometrics, mathematical modeling)
- Regional Economics (government policy, transportation)
Their findings can contribute to the design of policies aimed at mitigating the impact of COVID-19 on individuals and society.
Research in this collection
Videos | Working Papers | Publications
International portals and research groups
Covid research in Spanish and Catalan
New material is added as it becomes available.
Affiliated Professors can email the BSE Research Office to share their work.
Videos
Barcelona School of Economics Working Papers
The most recently added papers appear first.
- Alex Rees-Jones, John D’Attoma, Amedeo Piolatto and Luca Salvadori
Barcelona School of Economics Working Paper 1294 | October 2021
- Cristina Lafuente, Raül Santaeulàlia-Llopis and Ludo Visschers
Barcelona School of Economics Working Paper 1282 | August 2021
- Jean-Benoit Eyméoud, Nicolas Petrosky-Nadeau, Raül Santaeulàlia-Llopis and Etienne Wasmer
Barcelona School of Economics Working Paper 1234 | January 2021
- Anna Houstecka, Dongya Koh and Raül Santaeulàlia-Llopis
Barcelona School of Economics Working Paper 1225 | December 2020
- José-Luis Peydró, Andrea Polo and Enrico Sette
Barcelona School of Economics Working Paper 1219 | November 2020
- Luca Fornaro and Martin Wolf
Barcelona School of Economics Working Paper 1214 | November 2020
- Flip Klijn, Mehdi Mdaghri Alaoui and Marc Vorsatz
Barcelona School of Economics Working Paper 1210 | October 2020
- Christian Alemán, Christopher Busch, Alexander Ludwig and Raül Santaeulàlia-Llopis
Barcelona School of Economics Working Paper 1209 | October 2020
- Oriol Aspachs, Ruben Durante, Alberto Graziano, Josep Mestres, José García-Montalvo and Marta Reynal-Querol
Barcelona School of Economics Working Paper 1202 | September 2020
- José García-Montalvo and Marta Reynal-Querol
Barcelona School of Economics Working Paper 1201 | September 2020
- Christoph Albert, Andrea Caggese and Beatriz González
Barcelona School of Economics Working Paper 1200 | September 2020
- Lídia Farré, Yarine Fawaz, Libertad González and Jennifer Graves
Barcelona School of Economics Working Paper 1188 | July 2020
- Pablo D. Fajgelbaum, Amit Khandelwal, Wookun Kim, Cristiano Mantovani and Edouard Schaal
Barcelona School of Economics Working Paper 1187 | June 2020
- Francesc Obiols-Homs
Barcelona School of Economics Working Paper 1173 | April 2020
- Luca Fornaro and Martin Wolf
Barcelona School of Economics Working Paper 1168 | March 2020
Browse all Working Papers
Publications
- Ruben Durante, Luigi Guiso and Giorgio Gulino
Journal of Public Economics, 194, February 2021, 104342
Contributions to international portals and research groups
The most recent contributions appear first.
- 04.06 | Divided we stay home: Evidence from Russia and the United States of stricter voluntary social distancing where there is greater ethnic diversity (CEPR Discussion Paper)
Georgy Egorov (Northwestern), Ruben Enikolopov (ICREA-UPF and BSE), Alexey Makarin (EIEF), Maria Petrova (ICREA-UPF and BSE) - 26.05 | Europe in the Time of Covid-19 (CEPR eBook)
Includes chapters by Jordi Galí (CREI, UPF and BSE), Ramon Marimon (UPF and BSE), and Massimo Motta (ICREA-UPF and BSE) - 30.04 | The EU recovery fund: An opportunity for change (VoxEU)
Massimo Motta (ICREA-UPF and BSE) and Martin Peitz (University of Mannheim) - 18.04 | EU state aid policies in the time of COVID-19 (VoxEU)
Massimo Motta (ICREA-UPF and BSE) and Martin Peitz (University of Mannheim) - 16.04 | Civic capital and social distancing: Evidence from Italians’ response to COVID-19 (VoxEU)
Ruben Durante (ICREA-UPF and BSE) et al. - 06.04 | The ESM can finance the COVID-19 fight right now (VoxEU)
Ramon Marimon (UPF and BSE) with Aitor Erce and Antonio Garcia Pascual - 06.04 | European economic policy for the COVID-19 crisis: Views of leading economists on lockdowns, Coronabonds and the ECB’s role (VoxEU)
includes Chicago Booth IGM Forum poll comments by Jan Eeckhout (UPF and BSE), Xavier Freixas (UPF and BSE) and Jordi Galí (CREI, UPF and BSE) - 05.04 | COVID-19 economic crisis: Europe needs more than one instrument (VoxEU)
Ramon Marimon (UPF and BSE) et al. - 25.03 | Some thoughts on COVID-19 from a labour mobility perspective: From ‘red-zoning’ to ‘green-zoning’ (VoxEU)
Joan Monràs (UPF and BSE) - 21.03 | A proposal for a Covid Credit Line (VoxEU)
Ramon Marimon (EUI and BSE) et al. - 17.03 | Helicopter money: the time is now (VoxEU)
Jordi Galí (CREI, UPF and BSE) - 11.03 | COVID-19: Europe needs a catastrophe relief plan (VoxEU)
Ramon Marimon (EUI and BSE) et al. - 10.03 | Coronavirus and macroeconomics (VoxEU)
Luca Fornaro (CREI, UPF and BSE) and Martin Wolf (University of Vienna)
COVID-19 research in Spanish and Catalan
The most recent materials appear first.
- 15.06 | Buen gobierno, pandemias… y calentamiento global (AES blog, in Spanish)
Humberto Llavador (UPF and BSE) and Vicente Ortún (UPF and BSE) - 01.06 | La economía española en tiempos de pandemia: una primera aproximación (eBook, in Spanish)
Angel de la Fuente (IAE-CSIC and BSE), Toni Roldán and Juan Francisco Jimeno, eds. - 16.05 | La volatilidad del conocimiento científico en tiempos de la COVID-19 (AES blog, in Spanish)
Vicente Ortún (UPF and BSE) et al. - 09.05 | Una nueva normalidad, una nueva salud pública (AES blog, in Spanish)
Vicente Ortún (UPF and BSE) et al. - 21.04 | Primer boletín mensual de seguimiento de los aspectos económicos de la crisis del Covid-19 (Fedea, in Spanish)
Angel de la Fuente (IAE-CSIC and BSE) - 20.04 | Trazado de contactos digital: herramienta contra el COVID-19 (CIUP Policy Paper, in Spanish)
Gianmarco León-Ciliotta (UPF and BSE) et al. - 26.04 | La salida: Rumbo a Ítaca (AES blog, in Spanish)
Vicente Ortún (UPF and BSE) - 19.04 | La salida: Mejorar la capacidad de respuesta sanitaria (y social) (AES Blog, in Spanish)
Vicente Ortún (UPF and BSE) et al. - 17.04 | Economía digital en tiempos de pandemia (V). Realidad invertida (Funcas blog, in Spanish)
Juan-José Ganuza (UPF and BSE) - 17.04 | La salida de la crisis por el ‘pasillo estrecho’. En el bote salvavidas (Nada Es Gratis, in Spanish)
Vicente Ortún (UPF and BSE) et al. - 07.04 | La salida: Retomar el trabajo (Fugong Fuchan) (AES Blog, in Spanish)
Vicente Ortún (UPF and BSE) et al. - 06.04 | Emerging Evidence of a Silver Lining: A Ridge Walk to Avoid an Economic Catastrophe in Italy and Spain (also in Spanish on Nada Es Gratis)
Christopher Busch (MOVE-UAB and BSE), Alexander Ludwig (Goethe University Frankfurt), Raül Santaeulàlia-Llopis (UAB and BSE) - 01.04 | Los efectos sobre el empleo de la crisis del COVID-19 (Fedea, in Spanish)
Sergi Jiménez-Martín (UPF and BSE) with Florentino Felgueroso (Fedea) and José Ignacio García Pérez (UNIA)
see also: Radio interview with Jordi Galí (CREI, UPF and BSE) discussing issues related to this report (RAC1, in Catalan) - 31.03 | ¿Por qué es el coronavirus más letal entre los hombres? (Nada Es Gratis, in Spanish)
Libertad González (UPF and BSE) and Ana Rodríguez (GPEFM - UPF and BSE) - 18.03 | Los planes de contingencia, para la presente epidemia, no han de limitarse a los centros sanitarios (Nada Es Gratis, in Spanish)
Vicente Ortún (UPF and BSE) - 17.03 | El papel de la banca (pública y privada) en la crisis del Covid-19 (Nada Es Gratis, in Spanish)
José-Luis Peydró (ICREA-UPF and BSE) - 12.03 | Reflexions entorn del COVID19 (Research Centre on Health and Economics - CRES Policy Papers)
Guillem López-Casasnovas (UPF and BSE)
About BSE Research
The Barcelona School of Economics brings together four academic units with established international reputations and a history of leadership in the field of Economics:
The joint efforts of our academic units have positioned the BSE among the world's top research groups. Evidence of our research community's strength includes competitive research rankings (RePEc), three consecutive Severo Ochoa Excellence Accreditations (2012-2015; 2016-2019; 2020-23), and the consolidation of the BSE Summer Forum as the premier conference for top researchers.
Explore BSE Research Sign up for research alerts